Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Incheon Red Angels (w) | 20 | 18 | 1 | 1 | 60 | 9 | 51 | 55 |
2 | Gyeongju (w) | 20 | 16 | 3 | 1 | 40 | 12 | 28 | 51 |
3 | Suwon FMC (w) | 20 | 10 | 0 | 10 | 31 | 22 | 9 | 30 |
4 | Changnyeong (w) | 20 | 7 | 5 | 8 | 31 | 38 | -7 | 26 |
5 | Hwacheon KSPO (w) | 19 | 7 | 5 | 7 | 21 | 31 | -10 | 26 |
6 | Gumi Sportstoto (w) | 19 | 6 | 3 | 10 | 26 | 38 | -12 | 21 |
7 | FC Seoul (w) | 20 | 2 | 4 | 14 | 19 | 49 | -30 | 10 |
8 | Boeun Sangmu (w) | 20 | 2 | 1 | 17 | 21 | 50 | -29 | 7 |
04/03/2021 19:00
04/03/2021 19:00
04/03/2021 21:15
03/03/2021 21:15
03/03/2021 14:00
03/03/2021 21:15
03/03/2021 20:00
03/03/2021 20:00
03/03/2021 19:00
03/03/2021 18:30