Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kuala Lumpur Rovers | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
2 | Armed Forces FC | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 |
3 | Langkawi City FC | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
4 | Harini KS FC | 2 | 1 | 0 | 1 | 9 | 3 | 6 | 3 |
5 | Manjung City FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
6 | Perlis United | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
7 | Thai Selangor FC | 2 | 1 | 0 | 1 | 3 | 9 | -6 | 3 |
8 | NLFC-MAHSA | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
9 | IKRAM Muda | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
10 | Klasiko | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
27/02/2021 21:00
28/02/2021 17:30
28/02/2021 20:15
01/03/2021 21:00
28/02/2021 15:00
27/02/2021 21:00
27/02/2021 18:30
27/02/2021 16:00
27/02/2021 16:00
27/02/2021 16:00