Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pulau Pinang | 11 | 8 | 2 | 1 | 24 | 8 | 16 | 26 |
2 | Terengganu II | 11 | 7 | 1 | 3 | 17 | 14 | 3 | 22 |
3 | Kuala Lumpur | 11 | 6 | 3 | 2 | 21 | 14 | 7 | 21 |
4 | Kelantan FC | 11 | 5 | 3 | 3 | 14 | 11 | 3 | 18 |
5 | Kuching FA | 11 | 5 | 1 | 5 | 17 | 19 | -2 | 16 |
6 | Johor Darul Takzim II | 11 | 4 | 3 | 4 | 20 | 17 | 3 | 15 |
7 | Selangor FA II | 11 | 4 | 1 | 6 | 17 | 23 | -6 | 13 |
8 | UKM FC | 11 | 3 | 3 | 5 | 11 | 17 | -6 | 12 |
9 | Kelantan United | 11 | 4 | 0 | 7 | 13 | 19 | -6 | 12 |
10 | Sarawak FC | 11 | 3 | 2 | 6 | 14 | 16 | -2 | 11 |
11 | Negeri Sembilan | 11 | 3 | 2 | 6 | 12 | 20 | -8 | 11 |
12 | Perak II | 11 | 1 | 5 | 5 | 11 | 13 | -2 | 8 |
27/02/2021 21:00
28/02/2021 17:30
28/02/2021 20:15
01/03/2021 21:00
28/02/2021 15:00
28/02/2021 17:30
28/02/2021 15:00
28/02/2021 13:00
28/02/2021 13:00
27/02/2021 21:00