Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Johor Darul Takzim | 11 | 9 | 2 | 0 | 33 | 8 | 25 | 29 |
2 | Kedah | 11 | 7 | 1 | 3 | 20 | 13 | 7 | 22 |
3 | Terengganu | 11 | 6 | 1 | 4 | 24 | 14 | 10 | 19 |
4 | Perak FC | 11 | 5 | 3 | 3 | 21 | 19 | 2 | 18 |
5 | Selangor FA | 11 | 4 | 5 | 2 | 26 | 19 | 7 | 17 |
6 | Petaling Jaya City FC | 11 | 3 | 5 | 3 | 17 | 16 | 1 | 14 |
7 | Pahang | 11 | 4 | 2 | 5 | 18 | 18 | 0 | 14 |
8 | UiTM | 10 | 4 | 2 | 4 | 14 | 15 | -1 | 14 |
9 | Melaka United | 11 | 4 | 2 | 5 | 13 | 16 | -3 | 11 |
10 | Sabah | 10 | 2 | 3 | 5 | 12 | 21 | -9 | 9 |
11 | FELDA United FC | 11 | 1 | 4 | 6 | 12 | 27 | -15 | 7 |
12 | PDRM FA | 11 | 0 | 2 | 9 | 5 | 29 | -24 | -1 |
02/03/2021 20:00
02/03/2021 20:00
02/03/2021 20:00
02/03/2021 21:00
02/03/2021 20:00
28/02/2021 20:15
28/02/2021 17:30
28/02/2021 15:00
28/02/2021 13:00
28/02/2021 13:00