Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Miramar | 18 | 14 | 1 | 3 | 59 | 19 | 40 | 43 |
2 | Western Suburbs | 17 | 14 | 1 | 2 | 31 | 9 | 22 | 43 |
3 | Wellington Olympic | 17 | 11 | 0 | 6 | 54 | 24 | 30 | 33 |
4 | North Wellington | 17 | 9 | 0 | 8 | 46 | 27 | 19 | 27 |
5 | Lower Hutt City | 18 | 7 | 3 | 8 | 39 | 34 | 5 | 24 |
6 | Napier City Rovers | 18 | 6 | 5 | 7 | 40 | 36 | 4 | 23 |
7 | Wairarapa United | 17 | 4 | 4 | 9 | 26 | 52 | -26 | 16 |
8 | Petone | 18 | 4 | 4 | 10 | 22 | 50 | -28 | 16 |
9 | Waterside Karori | 18 | 5 | 1 | 12 | 26 | 59 | -33 | 16 |
10 | Stop Out | 18 | 3 | 3 | 12 | 22 | 55 | -33 | 12 |
27/02/2021 21:00
28/02/2021 17:30
28/02/2021 20:15
01/03/2021 21:00
28/02/2021 15:00
28/02/2021 15:00
28/02/2021 13:00
28/02/2021 13:00
27/02/2021 21:00
27/02/2021 18:30