Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Auckland United | 8 | 6 | 2 | 0 | 16 | 7 | 9 | 20 |
2 | Central United | 8 | 4 | 2 | 2 | 15 | 10 | 5 | 14 |
3 | Eastern Suburbs II | 8 | 4 | 0 | 4 | 16 | 14 | 2 | 12 |
4 | Bay Olympic | 8 | 3 | 3 | 2 | 14 | 15 | -1 | 12 |
5 | Western Springs | 8 | 3 | 2 | 3 | 16 | 8 | 8 | 11 |
6 | Birkenhead United | 8 | 3 | 2 | 3 | 12 | 10 | 2 | 11 |
7 | Forrest Hill Milford | 8 | 3 | 2 | 3 | 14 | 13 | 1 | 11 |
8 | North Shore United | 8 | 3 | 1 | 4 | 9 | 14 | -5 | 10 |
9 | Hamilton Wanderers | 8 | 3 | 0 | 5 | 15 | 19 | -4 | 9 |
10 | Manukau United | 8 | 2 | 3 | 3 | 11 | 17 | -6 | 9 |
11 | Melville United | 8 | 2 | 2 | 4 | 10 | 12 | -2 | 8 |
12 | Waitakere City | 8 | 2 | 1 | 5 | 7 | 16 | -9 | 7 |
13 | Manukau United | 4 | 1 | 1 | 2 | 6 | 11 | -5 | 4 |
14 | Hamilton Wanderers II | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
27/02/2021 21:00
28/02/2021 17:30
28/02/2021 20:15
01/03/2021 21:00
28/02/2021 15:00
28/02/2021 15:00
28/02/2021 13:00
28/02/2021 13:00
27/02/2021 21:00
27/02/2021 18:30