Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Auckland City | 14 | 8 | 4 | 2 | 27 | 13 | 14 | 28 |
2 | Team Wellington | 14 | 7 | 5 | 2 | 35 | 21 | 14 | 26 |
3 | Hamilton Wanderers | 14 | 5 | 5 | 4 | 23 | 21 | 2 | 20 |
4 | Waitakere United | 14 | 4 | 6 | 4 | 28 | 26 | 2 | 18 |
5 | Canterbury United | 14 | 5 | 3 | 6 | 21 | 24 | -3 | 18 |
6 | Eastern Suburbs | 13 | 4 | 4 | 5 | 23 | 22 | 1 | 16 |
7 | Hawke's Bay United | 13 | 4 | 1 | 8 | 16 | 27 | -11 | 13 |
8 | Wellington Phoenix Reserves | 14 | 2 | 4 | 8 | 18 | 37 | -19 | 10 |
27/02/2021 21:00
28/02/2021 17:30
28/02/2021 20:15
01/03/2021 21:00
28/02/2021 15:00
28/02/2021 20:15
28/02/2021 17:30
28/02/2021 15:00
28/02/2021 13:00
28/02/2021 13:00