Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tyumen | 15 | 10 | 3 | 2 | 25 | 11 | 14 | 33 |
2 | Sibir Novosibirsk | 14 | 9 | 5 | 0 | 28 | 10 | 18 | 32 |
3 | Volga Ulyanovsk | 15 | 9 | 4 | 2 | 19 | 6 | 13 | 31 |
4 | Zvezda Perm | 13 | 8 | 4 | 1 | 32 | 13 | 19 | 28 |
5 | Chelyabinsk | 13 | 8 | 1 | 4 | 28 | 9 | 19 | 25 |
6 | Volna Nizhegorodskaya oblast | 15 | 7 | 3 | 5 | 19 | 17 | 2 | 24 |
7 | KAMAZ | 12 | 7 | 1 | 4 | 32 | 15 | 17 | 22 |
8 | Dynamo Barnaul | 13 | 6 | 2 | 5 | 17 | 19 | -2 | 20 |
9 | Nosta | 13 | 5 | 3 | 5 | 23 | 20 | 3 | 18 |
10 | Ural II | 14 | 4 | 5 | 5 | 18 | 22 | -4 | 17 |
11 | Lada SOK | 15 | 3 | 5 | 7 | 19 | 17 | 2 | 14 |
12 | Zenit Izhevsk | 13 | 2 | 2 | 9 | 11 | 22 | -11 | 8 |
13 | Orenburg II | 15 | 2 | 2 | 11 | 8 | 33 | -25 | 8 |
14 | Krylya Sovetov II | 12 | 1 | 1 | 10 | 13 | 34 | -21 | 4 |
15 | Lada Tolyatti | 14 | 1 | 1 | 12 | 6 | 50 | -44 | 4 |
24/02/2021 14:00
23/02/2021 20:45
23/02/2021 20:45
23/02/2021 20:45
23/02/2021 20:00