Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Diambars | 9 | 5 | 3 | 1 | 12 | 7 | 5 | 18 |
2 | CNEPS Excellence | 9 | 4 | 4 | 1 | 10 | 6 | 4 | 16 |
3 | Pikine | 9 | 4 | 3 | 2 | 14 | 10 | 4 | 15 |
4 | Teungueth | 7 | 4 | 2 | 1 | 8 | 3 | 5 | 14 |
5 | AS des Douanes | 8 | 4 | 2 | 2 | 13 | 9 | 4 | 14 |
6 | Generation Foot | 8 | 4 | 2 | 2 | 9 | 6 | 3 | 14 |
7 | ASC Jaraaf | 8 | 4 | 1 | 3 | 7 | 8 | -1 | 13 |
8 | Stade de Mbour | 8 | 3 | 3 | 2 | 8 | 9 | -1 | 12 |
9 | Casa Sport | 9 | 2 | 4 | 3 | 9 | 9 | 0 | 10 |
10 | AS Dakar Sacre | 8 | 2 | 3 | 3 | 6 | 7 | -1 | 9 |
11 | ASEC Ndiambour | 9 | 1 | 5 | 3 | 5 | 10 | -5 | 8 |
12 | Mbour Petite Côte | 9 | 2 | 1 | 6 | 6 | 9 | -3 | 7 |
13 | Union Sportive Goreenne | 8 | 2 | 1 | 5 | 6 | 11 | -5 | 7 |
14 | Niarry Tally | 9 | 1 | 0 | 8 | 8 | 17 | -9 | 3 |
04/03/2021 19:00
04/03/2021 19:00
04/03/2021 21:15
03/03/2021 21:15
03/03/2021 14:00
03/03/2021 21:15
03/03/2021 20:00
03/03/2021 20:00
03/03/2021 19:00
03/03/2021 18:30