Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dukla Banska Bystrica | 17 | 12 | 3 | 2 | 51 | 25 | 26 | 39 |
2 | Liptovsky Mikulas | 17 | 12 | 2 | 3 | 37 | 16 | 21 | 38 |
3 | Podbrezova | 16 | 10 | 2 | 4 | 34 | 13 | 21 | 32 |
4 | Skalica | 17 | 9 | 5 | 3 | 36 | 20 | 16 | 32 |
5 | Kosice | 16 | 8 | 2 | 6 | 21 | 17 | 4 | 26 |
6 | Petrzalka | 17 | 6 | 6 | 5 | 19 | 21 | -2 | 24 |
7 | Puchov | 16 | 7 | 2 | 7 | 19 | 22 | -3 | 23 |
8 | Slavoj Trebisov | 16 | 6 | 4 | 6 | 28 | 28 | 0 | 22 |
9 | Zilina B | 16 | 6 | 3 | 7 | 36 | 30 | 6 | 21 |
10 | STK Samorin | 17 | 6 | 2 | 9 | 18 | 24 | -6 | 20 |
11 | Partizan Bardejov | 17 | 4 | 7 | 6 | 16 | 21 | -5 | 19 |
12 | Dubnica | 17 | 4 | 6 | 7 | 17 | 21 | -4 | 18 |
13 | Komarno | 15 | 5 | 2 | 8 | 13 | 23 | -10 | 17 |
14 | Poprad FK | 17 | 3 | 0 | 14 | 17 | 49 | -32 | 9 |
15 | Slovan Bratislava II | 17 | 3 | 0 | 14 | 13 | 45 | -32 | 9 |
27/02/2021 21:00
28/02/2021 17:30
28/02/2021 20:15
01/03/2021 21:00
28/02/2021 15:00
28/02/2021 20:15
28/02/2021 17:30
28/02/2021 15:00
28/02/2021 13:00
28/02/2021 13:00