Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Olimpija Ljubljana | 25 | 13 | 8 | 4 | 31 | 16 | 15 | 47 |
2 | Mura | 25 | 12 | 7 | 6 | 30 | 17 | 13 | 43 |
3 | NK Maribor | 24 | 11 | 9 | 4 | 45 | 30 | 15 | 42 |
4 | NK Domzale | 25 | 10 | 9 | 6 | 36 | 28 | 8 | 39 |
5 | FC Koper | 24 | 10 | 5 | 9 | 31 | 31 | 0 | 35 |
6 | NK Bravo Ljubljana | 25 | 8 | 10 | 7 | 26 | 25 | 1 | 34 |
7 | Tabor Sezana | 25 | 8 | 6 | 11 | 28 | 33 | -5 | 30 |
8 | NK CM Celje | 25 | 7 | 5 | 13 | 23 | 31 | -8 | 26 |
9 | Aluminij | 23 | 4 | 8 | 11 | 16 | 32 | -16 | 20 |
10 | ND Gorica | 25 | 3 | 7 | 15 | 16 | 39 | -23 | 16 |
09/03/2021 20:00
09/03/2021 19:00
08/03/2021 21:00
08/03/2021 19:00
07/03/2021 13:00
08/03/2021 21:00
08/03/2021 19:00
07/03/2021 20:15
07/03/2021 17:30
07/03/2021 15:00