Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mamelodi Sundowns | 16 | 10 | 6 | 0 | 26 | 7 | 19 | 36 |
2 | Orlando Pirates | 20 | 9 | 8 | 3 | 24 | 15 | 9 | 35 |
3 | SuperSport United | 20 | 9 | 7 | 4 | 28 | 19 | 9 | 34 |
4 | Moroka Swallows | 17 | 7 | 9 | 1 | 20 | 12 | 8 | 30 |
5 | Lamontville Golden Arrows | 17 | 7 | 8 | 2 | 24 | 16 | 8 | 29 |
6 | AmaZulu | 18 | 7 | 7 | 4 | 24 | 19 | 5 | 28 |
7 | Cape Town City | 19 | 6 | 7 | 6 | 29 | 28 | 1 | 25 |
8 | TS Galaxy FC | 18 | 5 | 8 | 5 | 18 | 17 | 1 | 23 |
9 | Baroka FC | 18 | 5 | 6 | 7 | 19 | 25 | -6 | 21 |
10 | Kaizer Chiefs | 17 | 4 | 7 | 6 | 17 | 20 | -3 | 19 |
11 | Bloemfontein Celtic | 19 | 4 | 7 | 8 | 19 | 23 | -4 | 19 |
12 | Stellenbosch FC | 17 | 4 | 6 | 7 | 18 | 22 | -4 | 18 |
13 | Chippa United | 18 | 3 | 7 | 8 | 16 | 23 | -7 | 16 |
14 | TTM FC | 16 | 3 | 6 | 7 | 9 | 20 | -11 | 15 |
15 | Maritzburg United | 17 | 3 | 4 | 10 | 13 | 23 | -10 | 13 |
16 | Black Leopards | 17 | 3 | 3 | 11 | 13 | 28 | -15 | 12 |
08/03/2021 21:00
08/03/2021 19:00
07/03/2021 13:00
07/03/2021 20:15
07/03/2021 17:30
06/03/2021 21:00
06/03/2021 16:00
06/03/2021 18:30
06/03/2021 16:00
06/03/2021 13:30