Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Athletic Bilbao U19 | 11 | 8 | 2 | 1 | 26 | 12 | 14 | 26 |
2 | Eibar U19 | 11 | 6 | 2 | 3 | 23 | 13 | 10 | 20 |
3 | Danok Bat U19 | 11 | 6 | 2 | 3 | 18 | 12 | 6 | 20 |
4 | Deportivo Alaves U19 | 10 | 5 | 3 | 2 | 15 | 10 | 5 | 18 |
5 | Arenas Getxo U19 | 10 | 4 | 4 | 2 | 19 | 15 | 4 | 16 |
6 | Antiguoko U19 | 11 | 3 | 4 | 4 | 6 | 10 | -4 | 13 |
7 | Leioa U19 | 11 | 3 | 3 | 5 | 14 | 19 | -5 | 12 |
8 | Real Sociedad U19 | 11 | 3 | 1 | 7 | 17 | 28 | -11 | 10 |
9 | Santutxu U19 | 11 | 1 | 4 | 6 | 7 | 15 | -8 | 7 |
10 | Aurrera Vitoria U19 | 11 | 2 | 1 | 8 | 8 | 19 | -11 | 7 |
26/02/2021 20:45
26/02/2021 20:45
25/02/2021 21:00
24/02/2021 18:00
25/02/2021 21:00
24/02/2021 20:45
24/02/2021 20:45
24/02/2021 20:45
24/02/2021 20:00
24/02/2021 20:00