Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Espanyol U19 | 17 | 11 | 4 | 2 | 33 | 12 | 21 | 37 |
2 | Barcelona U19 | 15 | 9 | 4 | 2 | 37 | 12 | 25 | 31 |
3 | Girona U19 | 17 | 8 | 4 | 5 | 28 | 14 | 14 | 28 |
4 | CE Europa U19 | 17 | 7 | 5 | 5 | 18 | 18 | 0 | 26 |
5 | CD San Francisco U19 | 17 | 7 | 2 | 8 | 18 | 20 | -2 | 23 |
6 | CF Damm U19 | 17 | 6 | 4 | 7 | 22 | 19 | 3 | 22 |
7 | Mallorca U19 | 16 | 6 | 2 | 8 | 26 | 30 | -4 | 20 |
8 | Penya Arrabal U19 | 15 | 5 | 3 | 7 | 21 | 28 | -7 | 18 |
9 | UD Cornella U19 | 16 | 5 | 2 | 9 | 14 | 18 | -4 | 17 |
10 | Atletico Villacarlos U19 | 17 | 1 | 4 | 12 | 9 | 55 | -46 | 7 |
27/02/2021 21:00
28/02/2021 17:30
28/02/2021 20:15
01/03/2021 21:00
28/02/2021 15:00
28/02/2021 20:15
28/02/2021 17:30
28/02/2021 15:00
28/02/2021 13:00
28/02/2021 13:00