Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Atletico Pulpileno | 16 | 11 | 5 | 0 | 27 | 6 | 21 | 38 |
2 | Real Murcia B | 16 | 10 | 4 | 2 | 24 | 9 | 15 | 34 |
3 | Aguilas FC | 15 | 10 | 3 | 2 | 37 | 7 | 30 | 33 |
4 | Los Garres | 15 | 6 | 5 | 4 | 18 | 15 | 3 | 23 |
5 | SFC Minerva | 16 | 6 | 2 | 8 | 22 | 25 | -3 | 20 |
6 | UCAM Murcia B | 16 | 4 | 7 | 5 | 22 | 19 | 3 | 19 |
7 | Bullense | 15 | 4 | 6 | 5 | 17 | 19 | -2 | 18 |
8 | Olimpico Totana | 16 | 4 | 5 | 7 | 15 | 21 | -6 | 17 |
9 | EG El Palmar | 16 | 3 | 7 | 6 | 21 | 24 | -3 | 16 |
10 | EDMF Churra | 17 | 4 | 2 | 11 | 14 | 32 | -18 | 14 |
11 | Plus Ultra | 16 | 1 | 2 | 13 | 8 | 48 | -40 | 5 |
04/03/2021 19:00
04/03/2021 19:00
04/03/2021 21:15
03/03/2021 21:15
03/03/2021 14:00
03/03/2021 21:15
03/03/2021 20:00
03/03/2021 20:00
03/03/2021 19:00
03/03/2021 18:30