Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | CE Europa | 14 | 9 | 4 | 1 | 21 | 9 | 12 | 31 |
2 | Terrassa Olimpica 2010 | 15 | 9 | 3 | 3 | 19 | 5 | 14 | 30 |
3 | FC Vilafranca | 15 | 7 | 6 | 2 | 26 | 14 | 12 | 27 |
4 | CP San Cristobal | 16 | 6 | 7 | 3 | 14 | 11 | 3 | 25 |
5 | Manresa | 16 | 6 | 6 | 4 | 18 | 12 | 6 | 24 |
6 | Pobla Mafumet | 15 | 5 | 5 | 5 | 22 | 22 | 0 | 20 |
7 | UE Castelldefels | 15 | 4 | 7 | 4 | 15 | 14 | 1 | 19 |
8 | Santfeliuenc FC | 15 | 5 | 3 | 7 | 12 | 17 | -5 | 18 |
9 | Igualada | 15 | 3 | 3 | 9 | 10 | 21 | -11 | 12 |
10 | UE Valls | 16 | 2 | 4 | 10 | 9 | 23 | -14 | 10 |
11 | CF Montanesa | 14 | 1 | 4 | 9 | 5 | 23 | -18 | 7 |
24/02/2021 14:00
23/02/2021 20:45
23/02/2021 20:45
23/02/2021 20:45
23/02/2021 20:00