Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Union Adarve | 17 | 10 | 5 | 2 | 32 | 13 | 19 | 35 |
2 | Rayo Vallecano B | 19 | 9 | 7 | 3 | 28 | 21 | 7 | 34 |
3 | Pozuelo Alarcon | 18 | 8 | 5 | 5 | 24 | 13 | 11 | 29 |
4 | Flat Earth FC | 17 | 8 | 5 | 4 | 17 | 12 | 5 | 29 |
5 | ED Moratalaz | 16 | 7 | 6 | 3 | 25 | 15 | 10 | 27 |
6 | Alcobendas Sport | 18 | 6 | 6 | 6 | 16 | 19 | -3 | 24 |
7 | AD Complutense Alcala | 17 | 6 | 5 | 6 | 16 | 17 | -1 | 23 |
8 | AD Torrejon CF | 18 | 4 | 10 | 4 | 23 | 16 | 7 | 22 |
9 | RSD Alcala | 18 | 5 | 7 | 6 | 15 | 12 | 3 | 22 |
10 | San Fernando de Henares | 18 | 4 | 5 | 9 | 16 | 28 | -12 | 17 |
11 | Villanueva del Pardillo | 18 | 4 | 3 | 11 | 12 | 23 | -11 | 15 |
12 | Santa Ana | 18 | 2 | 2 | 14 | 10 | 45 | -35 | 8 |
08/03/2021 21:00
08/03/2021 19:00
07/03/2021 13:00
07/03/2021 20:15
07/03/2021 17:30
06/03/2021 21:00
06/03/2021 16:00
06/03/2021 18:30
06/03/2021 16:00
06/03/2021 13:30