Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | BSC Young Boys II | 9 | 8 | 0 | 1 | 38 | 13 | 25 | 24 |
2 | Chenois | 9 | 6 | 2 | 1 | 16 | 11 | 5 | 20 |
3 | Lancy FC | 9 | 5 | 2 | 2 | 16 | 11 | 5 | 17 |
4 | Bulle | 7 | 5 | 0 | 2 | 23 | 11 | 12 | 15 |
5 | Naters | 9 | 5 | 0 | 4 | 21 | 13 | 8 | 15 |
6 | Team Vaud U21 | 9 | 5 | 0 | 4 | 19 | 14 | 5 | 15 |
7 | Echallens | 9 | 4 | 2 | 3 | 19 | 14 | 5 | 14 |
8 | Terre Sainte | 10 | 4 | 1 | 5 | 17 | 26 | -9 | 13 |
9 | Meyrin | 10 | 3 | 3 | 4 | 17 | 20 | -3 | 12 |
10 | Vevey | 10 | 4 | 0 | 6 | 17 | 25 | -8 | 12 |
11 | La Chaux-de-Fonds | 9 | 3 | 1 | 5 | 15 | 19 | -4 | 10 |
12 | Olympique de Geneve | 8 | 2 | 2 | 4 | 6 | 16 | -10 | 8 |
13 | Azzurri 90 Lausanne | 10 | 2 | 1 | 7 | 12 | 21 | -9 | 7 |
14 | Martigny | 8 | 0 | 0 | 8 | 4 | 26 | -22 | 0 |
26/02/2021 20:45
26/02/2021 20:45
25/02/2021 21:00
24/02/2021 18:00
25/02/2021 21:00
25/02/2021 18:55
24/02/2021 20:45
24/02/2021 20:45
24/02/2021 20:45
24/02/2021 20:00