Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Biel-Bienne | 9 | 8 | 1 | 0 | 17 | 2 | 15 | 25 |
2 | Baden | 10 | 7 | 1 | 2 | 21 | 10 | 11 | 22 |
3 | Solothurn | 9 | 5 | 2 | 2 | 22 | 12 | 10 | 17 |
4 | Langenthal | 10 | 5 | 1 | 4 | 21 | 15 | 6 | 16 |
5 | Wohlen | 10 | 4 | 4 | 2 | 18 | 13 | 5 | 16 |
6 | Luzern II | 10 | 4 | 3 | 3 | 18 | 14 | 4 | 15 |
7 | FC Bassecourt | 9 | 3 | 4 | 2 | 14 | 12 | 2 | 13 |
8 | Zug 94 | 10 | 4 | 1 | 5 | 12 | 15 | -3 | 13 |
9 | Delemont | 9 | 3 | 3 | 3 | 17 | 10 | 7 | 12 |
10 | Grasshoppers II | 9 | 2 | 3 | 4 | 16 | 20 | -4 | 9 |
11 | FC Schoetz | 9 | 2 | 2 | 5 | 12 | 22 | -10 | 8 |
12 | Buochs | 10 | 2 | 2 | 6 | 10 | 23 | -13 | 8 |
13 | Muttenz | 10 | 2 | 2 | 6 | 13 | 27 | -14 | 8 |
14 | SC Goldau | 10 | 0 | 3 | 7 | 11 | 27 | -16 | 3 |
27/02/2021 21:00
28/02/2021 17:30
28/02/2021 20:15
01/03/2021 21:00
28/02/2021 15:00
28/02/2021 15:00
28/02/2021 13:00
28/02/2021 13:00
27/02/2021 21:00
27/02/2021 18:30