Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Young Boys | 21 | 15 | 5 | 1 | 38 | 15 | 23 | 50 |
2 | Basel | 22 | 9 | 5 | 8 | 32 | 32 | 0 | 32 |
3 | St. Gallen | 22 | 8 | 7 | 7 | 27 | 25 | 2 | 31 |
4 | Zurich | 22 | 8 | 5 | 9 | 33 | 31 | 2 | 29 |
5 | Servette | 22 | 7 | 7 | 8 | 25 | 29 | -4 | 28 |
6 | Lugano | 21 | 5 | 12 | 4 | 23 | 24 | -1 | 27 |
7 | Luzern | 21 | 6 | 6 | 9 | 35 | 33 | 2 | 24 |
8 | Lausanne Sport | 21 | 6 | 6 | 9 | 25 | 28 | -3 | 24 |
9 | Sion | 21 | 4 | 10 | 7 | 25 | 31 | -6 | 22 |
10 | FC Vaduz | 21 | 4 | 7 | 10 | 19 | 34 | -15 | 19 |
27/02/2021 21:00
28/02/2021 17:30
28/02/2021 20:15
01/03/2021 21:00
28/02/2021 15:00
27/02/2021 21:00
27/02/2021 18:30
27/02/2021 16:00
27/02/2021 16:00
27/02/2021 16:00