Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nong Bua Pitchaya | 34 | 21 | 12 | 1 | 63 | 16 | 47 | 75 |
2 | Chiangmai United FC | 34 | 20 | 9 | 5 | 64 | 28 | 36 | 69 |
3 | Nakhon Pathom FC | 34 | 17 | 10 | 7 | 66 | 36 | 30 | 61 |
4 | Khon kaen United | 34 | 18 | 6 | 10 | 56 | 37 | 19 | 60 |
5 | Phrae United | 34 | 16 | 11 | 7 | 49 | 27 | 22 | 59 |
6 | Chainat Hornbill | 34 | 16 | 9 | 9 | 61 | 47 | 14 | 57 |
7 | Chiang mai FC | 34 | 16 | 8 | 10 | 56 | 45 | 11 | 56 |
8 | Ranong United | 34 | 16 | 5 | 13 | 45 | 41 | 4 | 53 |
9 | Ayutthaya United | 34 | 13 | 8 | 13 | 46 | 45 | 1 | 47 |
10 | KhonKaen FC | 34 | 11 | 8 | 15 | 34 | 38 | -4 | 41 |
11 | Navy FC | 34 | 11 | 7 | 16 | 47 | 53 | -6 | 40 |
12 | Lampang FC | 34 | 11 | 7 | 16 | 39 | 46 | -7 | 40 |
13 | Customs United | 34 | 11 | 6 | 17 | 37 | 62 | -25 | 39 |
14 | Udon Thani | 34 | 9 | 11 | 14 | 44 | 46 | -2 | 38 |
15 | Kasetsart | 34 | 11 | 5 | 18 | 36 | 53 | -17 | 38 |
16 | Sisaket FC | 34 | 9 | 9 | 16 | 34 | 44 | -10 | 36 |
17 | Uthai Thani Forest | 34 | 5 | 10 | 19 | 34 | 53 | -19 | 25 |
18 | Samut Sakhon FC | 34 | 2 | 5 | 27 | 25 | 119 | -94 | 11 |
19/04/2021 20:00
18/04/2021 18:30
18/04/2021 15:00
18/04/2021 12:00
18/04/2021 16:00