Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Al Ain U21 | 18 | 12 | 5 | 1 | 34 | 13 | 21 | 41 |
2 | Al Sharjah U21 | 18 | 11 | 3 | 4 | 38 | 25 | 13 | 36 |
3 | Al Wahda U21 | 18 | 10 | 5 | 3 | 32 | 21 | 11 | 35 |
4 | Shabab Al Ahli U21 | 18 | 10 | 4 | 4 | 33 | 23 | 10 | 34 |
5 | Al Ittihad Kalba U21 | 18 | 10 | 2 | 6 | 33 | 20 | 13 | 32 |
6 | Al Jazira U21 | 18 | 8 | 3 | 7 | 34 | 29 | 5 | 27 |
7 | Al Wasl U21 | 18 | 7 | 5 | 6 | 31 | 30 | 1 | 26 |
8 | Ajman U21 | 18 | 7 | 4 | 7 | 22 | 24 | -2 | 25 |
9 | Bani Yas U21 | 18 | 6 | 3 | 9 | 25 | 33 | -8 | 21 |
10 | Al Fujairah U21 | 18 | 4 | 8 | 6 | 17 | 18 | -1 | 20 |
11 | Khor Fakkan U21 | 18 | 5 | 1 | 12 | 26 | 39 | -13 | 16 |
12 | Hatta U21 | 18 | 3 | 6 | 9 | 16 | 31 | -15 | 15 |
13 | Al Nasr U21 | 18 | 3 | 3 | 12 | 19 | 30 | -11 | 12 |
14 | Al Dhafra U21 | 18 | 2 | 4 | 12 | 13 | 37 | -24 | 10 |
04/03/2021 19:00
04/03/2021 19:00
04/03/2021 21:15
03/03/2021 21:15
03/03/2021 14:00
03/03/2021 21:15
03/03/2021 20:00
03/03/2021 20:00
03/03/2021 19:00
03/03/2021 18:30