Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Greenville Triumph | 16 | 11 | 2 | 3 | 24 | 11 | 13 | 35 |
2 | North Texas | 15 | 7 | 6 | 2 | 27 | 18 | 9 | 27 |
3 | Union Omaha | 15 | 7 | 5 | 3 | 19 | 15 | 4 | 26 |
4 | Richmond Kickers | 16 | 8 | 2 | 6 | 22 | 22 | 0 | 26 |
5 | Chattanooga Red Wolves | 15 | 6 | 4 | 5 | 21 | 17 | 4 | 22 |
6 | Tucson | 16 | 6 | 4 | 6 | 21 | 19 | 2 | 22 |
7 | Tormenta FC | 16 | 5 | 4 | 7 | 19 | 22 | -3 | 19 |
8 | Forward Madison | 15 | 4 | 6 | 5 | 17 | 13 | 4 | 18 |
9 | New England Revolution II | 16 | 5 | 3 | 8 | 19 | 26 | -7 | 18 |
10 | Fort Lauderdale CF | 16 | 4 | 3 | 9 | 19 | 28 | -9 | 15 |
11 | Orlando City II | 14 | 1 | 3 | 10 | 9 | 26 | -17 | 6 |
09/03/2021 20:00
09/03/2021 19:00
08/03/2021 21:00
08/03/2021 19:00
07/03/2021 13:00
08/03/2021 21:00
08/03/2021 19:00
07/03/2021 20:15
07/03/2021 17:30
07/03/2021 15:00