Place | Team | GP | Won | Draw | Lost | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pakhtakor | 26 | 21 | 2 | 3 | 76 | 18 | 58 | 65 |
2 | Nasaf | 26 | 15 | 8 | 3 | 47 | 19 | 28 | 53 |
3 | AGMK FK | 26 | 14 | 7 | 5 | 39 | 28 | 11 | 49 |
4 | Bunyodkor Tashkent | 26 | 12 | 7 | 7 | 43 | 36 | 7 | 43 |
5 | Kokand-1912 | 26 | 13 | 3 | 10 | 35 | 28 | 7 | 42 |
6 | Sogdiana Jizzakh | 26 | 10 | 8 | 8 | 34 | 32 | 2 | 38 |
7 | Metallurg Bekabad | 26 | 10 | 6 | 10 | 30 | 30 | 0 | 36 |
8 | Navbahor Namangan | 26 | 8 | 11 | 7 | 24 | 21 | 3 | 35 |
9 | Lokomotiv Tashkent | 26 | 10 | 5 | 11 | 28 | 38 | -10 | 35 |
10 | Mashal Mubarek | 26 | 8 | 5 | 13 | 23 | 31 | -8 | 29 |
11 | Qizilqum Zarafshon | 26 | 5 | 10 | 11 | 19 | 37 | -18 | 25 |
12 | Surkhon Termez | 26 | 4 | 5 | 17 | 17 | 44 | -27 | 17 |
13 | FK Andijan | 26 | 2 | 10 | 14 | 16 | 38 | -22 | 16 |
14 | Buxoro FK | 26 | 1 | 11 | 14 | 19 | 50 | -31 | 14 |
09/03/2021 20:00
09/03/2021 19:00
08/03/2021 21:00
08/03/2021 19:00
07/03/2021 13:00
08/03/2021 21:00
08/03/2021 19:00
07/03/2021 20:15
07/03/2021 17:30
07/03/2021 15:00